Ski JWOC – Risultati
W17 middle distance
| 1 | Zuzana Kubatova | 91 Czech Republic | 25:40,0 | 
| 2 | Maria Nordström | 91 Sweden | 26:09,0 | 
| 3 | Christina Lövald-Hellberg 91 Sweden | 26:42,0 | |
| 17 | Lucia Curzio | 91 Italy | 33:08,0 | 
| 20 | Meryl Pradel | 92 Italy | 35:15,0 | 
| 22 | Claudia Zanetel | 91 Italy | 38:30,0 | 
W17 long distance
| 1 | Maria Nordström | 91 Sweden | 41:10 | 
| 2 | Zuzana Kubatova | 91 Czech Republic | 41:37 | 
| 3 | Kaisa Lylynperä | 90 Finland | 41:42 | 
| 19 | Claudia Zanetel | 91 Italy | 52:40 | 
| 20 | Meryl Pradel | 92 Italy | 54:09 | 
| 24 | Lucia Curzio | 91 Italy | 57:39 | 
W20 sprint distance
| 1 | Hancikova Hana | 88 Czech Republic | 12:13,8 | 
| 2 | Söderlund Helene | 87 Sweden | 12:17,0 | 
| 3 | Svensson Eva | 87 Sweden | 12:30,4 | 
| 42 | Curzio Lucia | 91 Italy | 17:52,3 | 
| 43 | Pradel Meryl | 92 Italy | 18:14,1 | 
| 47 | Zanetel Claudia | 91 Italy | 19:07,2 | 
W20 middle distance
| 1 | Eva Svensson | 87 Sweden | 29:30,7 | 
| 2 | Olga Trifanova | 87 Russia | 31:04,8 | 
| 3 | Helene Söderlund | 87 Sweden | 31:10,1 | 
W20 long distance
| 1 | Eva Svensson | 87 Sweden | 47:27 | 
| 2 | Helene Söderlund | 87 Sweden | 47:44 | 
| 3 | Hana Hancikova | 88 Czech Republic | 49:37 | 
W20 relay
| 1 | Sweden 1 | (Häggström, Söderlund, Svensson) | 1:19:23 | 
| 2 | Czech Republic 1 | (Maresova, Mechlova, Hancikova) | 1:21:55 | 
| 3 | Finland 1 | (Vanhalakka, Tallila, Honkimaa) | 1:22:36 | 
M17 middle distance
| 1 | Mikhail Utkin | 90 Russia | 34:20,4 | 
| 2 | Yury Yazykov | 90 Belorussia | 34:35,8 | 
| 3 | Yuri Kazakov | 90 Russia | 34:48,8 | 
| 30 | Federico Dapra’ | 91 Italy | 51:05,7 | 
| 34 | Erik Slanzi | 91 Italy | 58:40,9 | 
M17 long distance
| 1 | Taneli Pantsar | 90 Finland | 42:09 | 
| 2 | Yuri Kazakov | 90 Russia | 44:24 | 
| 3 | Mikhail Utkin | 90 Russia | 45:14 | 
| 30 | Federico Dapra’ | 91 Italy | 1:04:21 | 
| 33 | Erik SlanzI | 91 Italy | 1:10:54 | 
M20 sprint distance
| 1 | Taivainen Olli-Markus | 89 Finland | 11:49,9 | 
| 2 | Kashchuk Taras | 88 Russia | 11:56,1 | 
| 3 | Edin Johan | 87 Sweden | 12:01,3 | 
| 24 | Cannella Gabriele | 87 Italy | 14:14,8 | 
| 47 | Orler Daniele | 87 Italy | 16:31,8 | 
| 48 | Gaio Aaron | 88 Italy | 16:33,7 | 
| 53 | Genuzio Marco | 89 Italy | 17:05,2 | 
| 78 | Dapra’ Federico | 91 Italy | 22:53,5 | 
| 79 | Slanzi Erik | 91 Italy | 24:15,2 | 
M20 middle distance
| 1 | Taras Kashchuk | 88 Russia | 34:12,0 | 
| 2 | Ove Sätra | 87 Norway | 35:42,3 | 
| 3 | Thomas Carlsson | 87 Sweden | 35:44,5 | 
| 29 | Gabriele Canella | 87 Italy | 41:18,4 | 
| 32 | Daniele Orler | 87 Italy | 42:56,0 | 
| 50 | Aaron Gaio | 88 Italy | 48:19,2 | 
| 55 | Marco Genuzio | 89 Italy | 50:49,7 | 
M20 long distance
| 1 | Taras Kashchuk | 88 Russia | 54:08 | 
| 2 | Olli-Markus Taivainen | 89 Finland | 55:15 | 
| 3 | Daniel Nordebo | 87 Sweden | 56:07 | 
| 13 | Gabriele Canella | 87 Italy | 59:53 | 
| 31 | Daniele Orler | 87 Italy | 1:06:37 | 
| 52 | Marco Genuzio | 89 Italy | 1:18:35 | 
| 54 Aaron Gaio | 88 Italy | 1:22:38 | 
M20 relay
| 1 (1) Sweden 1 | (Nordebo, Carlsson, Edin) | 1:09:13 | 
| 2 (2) Norway 1 | (Sætra, Kvale, Watterdal) | 1:09:28 | 
| 3 (3) Finland 1 | (Virtanen, Turunen, Taivanen) | 1:11:38 | 
| 12 (8) Italy 1 | (Canella, Gaio, Orler) | 1:22:26 | 
| 22 Italy 2 | (Genuzio, Slanzi, Daprà) | 1:41:33 | 


I commenti sono chiusi.